Aguadilla, Puerto Rico To: | Fares From | Dates Available |
Fort Lauderdale | $8* Each Way | 8/1, 8/8, 8/10, 8/15, 8/16, 8/17, 8/26, 8/27 |
|
|
|
Atlanta To: | Fares From | Dates Available |
Fort Lauderdale | $8* Each Way | 7/4, 7/21, 7/24, 7/26, 7/27, 7/28, 7/29, 7/31 |
|
|
|
Atlantic City To: | Fares From | Dates Available |
Fort Lauderdale | $8* Each Way | 9/13, 9/18, 9/20, 9/22, 9/23, 9/26, 9/27, 9/30 |
Myrtle Beach | $8* Each Way | 7/4, 7/28, 7/29, 7/30, 8/4, 8/6, 8/11, 8/27 |
|
|
|
Detroit To: | Fares From | Dates Available |
Myrtle Beach | $8* Each Way | 7/14, 7/21, 7/22, 7/23, 7/28, 7/29, 7/30, 7/31 |
New York (LaGuardia) | $8* Each Way | 7/9, 7/15, 7/22, 7/24, 7/28, 7/29, 7/30, 7/31 |
|
|
|
Fort Lauderdale To: | Fares From | Dates Available |
Aguadilla, Puerto Rico | $8* Each Way | 8/1, 8/11, 8/13, 8/15, 8/17, 8/18, 8/24, 8/26 |
Atlanta | $8* Each Way | 7/9, 7/11, 7/15, 7/16, 7/18, 7/26, 7/29, 7/30 |
Atlantic City | $8* Each Way | 9/7, 9/9, 9/10, 9/21, 9/24, 9/25, 9/29 |
Freeport, Bahamas | $8* Each Way | 6/16, 6/17, 6/18, 6/19, 6/23, 6/25, 6/27, 6/30 |
Long Island, NY (MacArthur) | $8* Each Way | 6/12, 6/13, 6/14, 6/16, 6/17, 6/30, 7/1, 7/2 |
Ponce, Puerto Rico | $8* Each Way | 8/1, 8/3, 8/10, 8/12, 8/15, 8/17, 8/22, 8/26 |
Port of Spain, Trinidad | $8* Each Way | 6/17, 6/24, 7/1, 7/8, 7/15, 7/22, 7/29, 8/5 |
San Antonio, TX | $8* Each Way | 7/4, 7/5, 7/13, 7/17, 7/21, 7/24, 7/25, 7/26 |
Santo Domingo, DR | $8* Each Way | 8/1, 8/2, 8/3, 8/6, 8/8, 8/10, 8/11, 8/17 |
|
|
|
Freeport, Bahamas To: | Fares From | Dates Available |
Fort Lauderdale | $8* Each Way | 6/12, 6/13, 6/18, 6/19, 6/20, 6/25, 6/26, 6/28 |
|
|
|
Long Island, NY (MacArthur) To: | Fares From | Dates Available |
Fort Lauderdale | $8* Each Way | 6/12, 6/13, 6/14, 6/18, 6/19, 6/21, 7/10, 7/12 |
|
|
|
Myrtle Beach To: | Fares From | Dates Available |
Atlantic City | $8* Each Way | 7/17, 7/23, 7/24, 7/28, 7/31, 8/7, 8/11, 8/13 |
Detroit | $8* Each Way | 7/2, 7/27, 7/30, 7/31, 8/3, 8/5, 8/6, 8/7 |
Orlando | $8* Each Way | 7/2, 7/9, 7/16, 7/23, 7/30, 8/5, 8/6, 8/7 |
|
|
|
New York (LaGuardia) To: | Fares From | Dates Available |
Detroit | $8* Each Way | 7/9, 7/15, 7/16, 7/21, 7/26, 7/28, 7/30, 7/31 |
|
|
|
Orlando To: | Fares From | Dates Available |
Myrtle Beach | $8* Each Way | 6/16, 6/23, 7/7, 7/14, 7/21, 7/28, 8/4, 8/11 |
|
|
|
Ponce, Puerto Rico To: | Fares From | Dates Available |
Fort Lauderdale | $8* Each Way | 8/2, 8/4, 8/6, 8/9, 8/11, 8/16, 8/18, 8/23 |
|
|
|
Port of Spain, Trinidad To: | Fares From | Dates Available |
Fort Lauderdale | $8* Each Way | 6/26, 7/3, 7/10, 7/17, 7/24, 7/31, 8/7, 8/14 |
|
|
|
San Antonio, TX To: | Fares From | Dates Available |
Fort Lauderdale | $8* Each Way | 7/5, 7/11, 7/12, 7/25, 7/26, 7/27, 7/28, 7/31 |
|
|
|
Santo Domingo, DR To: | Fares From | Dates Available |
Fort Lauderdale | $8* Each Way | 8/4, 8/7, 8/9, 8/11, 8/22, 8/26, 8/28, 8/31 |
0 comments:
Post a Comment